2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Kyle Larson 5 54 1,112 8 0 1,120 9 3
Christopher Bell 20 23 1,069 6 0 1,075 6 1
Chase Briscoe 19 18 1,068 0 0 1,068 2 3
Chase Elliott 9 29 896 10 0 906 2 2
Select 2 (B)
Denny Hamlin 11 28 1,294 1 0 1,295 5 4
Ryan Blaney 12 37 1,188 9 0 1,197 9 3
Joey Logano 22 25 1,005 10 0 1,015 7 3
William Byron 24 34 878 0 0 878 3 0
Select 3 (C)
Tyler Reddick 45 53 1,144 0 0 1,144 2 6
Ty Gibbs 54 29 1,088 2 0 1,090 5 2
Bubba Wallace 23 23 864 0 0 864 2 0
Chris Buescher 17 36 833 0 0 833 1 0
Austin Dillon 3 18 558 8 0 566 0 0
Alex Bowman 48 27 539 1 0 540 0 0
Select 3 (D)
Austin Cindric 2 30 884 0 0 884 1 0
Ryan Preece 60 25 837 2 25 814 2 1
Shane Van Gisbergen 97 31 734 5 0 739 2 2
Ross Chastain 1 49 706 0 0 706 4 0
Brad Keselowski 6 29 697 7 0 704 2 0
Josh Berry 21 22 604 5 0 609 0 0
Select 3 (E)
Daniel Suarez 7 28 848 4 0 852 1 1
Erik Jones 43 39 618 0 0 618 1 0
AJ Allmendinger 16 29 580 0 0 580 1 0
Zane Smith 38 16 541 0 0 541 1 0
Riley Herbst 35 9 486 0 0 486 0 0
Ty Dillon 10 18 374 0 0 374 0 0
Connor Zilisch (R) 88 18 372 0 0 372 0 0
Kyle Busch 29 217 0 0 217 0 0
Select 3 (F)
Carson Hocevar 77 1 887 9 0 896 0 1
Michael McDowell 71 44 636 7 0 643 0 0
Todd Gilliland 34 15 609 3 0 612 1 0
Ricky Stenhouse Jr 47 34 511 4 0 515 0 0
John Hunter Nemechek 42 32 498 6 0 504 0 0
Noah Gragson 4 27 447 0 0 447 0 0
Cole Custer 41 26 439 0 0 439 0 0
Cody Ware 51 7 258 0 0 258 0 0
Play-Off Position.
Eliminated.
Ineligible.
Race Winner